- 21 MAY 1865 - Birth - ; West Hartlepool, Durham, England
- ABT 1866 - Birth - ; West Hartlepool, Durham, England
- ABT 1866 - Birth - ; H Pool, Durham, England
- 1891 - Residence - Age: 25; Relation to Head of House: Son ; Stranton, Durham, England
- 1881 - Residence - Age: 15; Relation to Head of House: Son ; Stranton, Durham, England
- 02 APR 1911 - Residence - Age: 45; Marital Status: Married; Relation to Head of House: Head ; South Shields, Durham, England
- 1901 - Residence - Age: 35; Relation to Head of House: Head ; Sunderland, Durham, England
- 1891 - Residence - Age: 25; Relation to Head of House: Son ; Stranton, Durham, England
- 1881 - Residence - Age: 15; Relation to Head of House: Son ; Stranton, Durham, England
- 02 APR 1911 - Residence - Age: 45; Marital Status: Married; Relation to Head of House: Head ; South Shields, Durham, England
- 1901 - Residence - Age: 35; Relation to Head of House: Head ; Sunderland, Durham, England
Bridget - | ||||||
? | ||||||
? | ||||||
PARENT (M) John Loftus | |||
Birth | 24 MAR 1834 | Crossmolina, Mayo, Ireland | |
Death | |||
Marriage | to Margaret Loftus | ||
Father | James Loftus | ||
Mother | Bridget | ||
PARENT (F) Margaret Loftus | |||
Birth | 02 MAR 1835 | Crossmolina, Mayo, Ireland | |
Death | |||
Marriage | to John Loftus | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Loftus | ||
Birth | ABT 1867 | West Hartlepool, Durham, England | |
Death | |||
F | Margaret Ann Loftus | ||
Birth | ABT 1870 | West Hartlepool, Durham, England | |
Death | |||
M | Anthony Loftus | ||
Birth | 07 AUG 1871 | West Hartlepool | |
Death | |||
M | Thomas Loftus | ||
Birth | ABT 1877 | West Hartlepool, Durham, England | |
Death | |||
M | Michael Henry Loftus | ||
Birth | 24 AUG 1861 | Rochdale, Lancashire, England | |
Death | APR 1902 | West Hartlepool, Durham, England | |
Marriage | 17 JUL 1882 | to Ellen Bishop at Middlesbrough, Yorkshire, England | |
M | John Loftus | ||
Birth | 21 MAY 1865 | West Hartlepool, Durham, England | |
Death | |||
Marriage | to Jane Ann Dovena | ||
Marriage | to ? | ||
Marriage | to ? | ||
Marriage | to ? | ||
F | Bridget Loftus | ||
Birth | ABT 1863 | Ireland | |
Death |
PARENT (M) John Loftus | |||
Birth | 21 MAY 1865 | West Hartlepool, Durham, England | |
Death | |||
Marriage | to Jane Ann Dovena | ||
Marriage | to ? | ||
Marriage | to ? | ||
Marriage | to ? | ||
Father | John Loftus | ||
Mother | Margaret Loftus | ||
PARENT (F) Jane Ann Dovena | |||
Birth | ABT 1868 | Thomaly, Yorkshire, England | |
Death | |||
Marriage | to John Loftus | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Loftus | ||
Birth | ABT 1897 | West Hartlepool | |
Death | |||
F | Louisa Loftus | ||
Birth | ABT 1890 | Hartlepool, Durham, England | |
Death |
PARENT (M) John Loftus | |||
Birth | 21 MAY 1865 | West Hartlepool, Durham, England | |
Death | |||
Marriage | to Jane Ann Dovena | ||
Marriage | to ? | ||
Marriage | to ? | ||
Marriage | to ? | ||
Father | John Loftus | ||
Mother | Margaret Loftus | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Loftus | ||
Birth | |||
Death |
PARENT (M) John Loftus | |||
Birth | 21 MAY 1865 | West Hartlepool, Durham, England | |
Death | |||
Marriage | to Jane Ann Dovena | ||
Marriage | to ? | ||
Marriage | to ? | ||
Marriage | to ? | ||
Father | John Loftus | ||
Mother | Margaret Loftus | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Loftus | ||
Birth | ABT 1893 | Gatehead | |
Death |
PARENT (M) John Loftus | |||
Birth | 21 MAY 1865 | West Hartlepool, Durham, England | |
Death | |||
Marriage | to Jane Ann Dovena | ||
Marriage | to ? | ||
Marriage | to ? | ||
Marriage | to ? | ||
Father | John Loftus | ||
Mother | Margaret Loftus | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Loftus | ||
Birth | |||
Death |
1 John Loftus b: 21 MAY 1865
+ Jane Ann Dovena b: ABT 1868
2 Thomas Loftus b: ABT 1897
2 Louisa Loftus b: ABT 1890
+ ?
+ ?
2 George Loftus b: ABT 1893
+ ?