- 22 JUN 1889 - Birth - ; Middle Lodge House, Woodfold Park, Mellor, Lancashire
- 24 JUL 1889 - Baptism - Age at Christening: 0 ; Blackburn, Lancashire, England
- 09 JUN 1954 - Death - ; Fieldhead Farm, 217 Latham Lane, Gomersal, Cleckheaton, West Yorkshire
- 1901 - Residence - Age: 11; Relation to Head of House: Son ; Whittle le Woods, Lancashire, England
- 1891 - Residence - Age: 1; Relation to Head of House: Son ; Mellor, Lancashire, England
- 02 APR 1911 - Residence - Age: 21; Marital Status: Single; Relation to Head of House: ; Mellor, Lancashire, England
- 1891 - Residence - Age: 1; Relation to Head of House: Son ; Mellor, Lancashire, England
- 02 APR 1911 - Residence - Age: 21; Marital Status: Single; Relation to Head of House: ; Mellor, Lancashire, England
- Burried - Mellor, Lancashire
- Occupation - Shopkeeper/Insurance Agent/Farm and water Bailiff
- 1901 - Residence - Age: 11; Relation to Head of House: Son ; Whittle le Woods, Lancashire, England
- 1891 - Residence - Age: 1; Relation to Head of House: Son ; Mellor, Lancashire, England
- 02 APR 1911 - Residence - Age: 21; Marital Status: Single; Relation to Head of House: ; Mellor, Lancashire, England
- 1891 - Residence - Age: 1; Relation to Head of House: Son ; Mellor, Lancashire, England
- 02 APR 1911 - Residence - Age: 21; Marital Status: Single; Relation to Head of House: ; Mellor, Lancashire, England
PARENT (M) William Mather | |||
Birth | ABT 1862 | Mellor, Lancashire, England | |
Death | 06 APR 1929 | ||
Marriage | 12 MAY 1887 | to Catherine Anne Cowell at St Mary, Mellor, Lancashire, England | |
Father | Nicholas Mather | ||
Mother | Alice Earnshaw | ||
PARENT (F) Catherine Anne Cowell | |||
Birth | ABT 1871 | Mellor Brook, Lancashire, England | |
Death | 16 OCT 1912 | Whittle-le-Woods, Lancashire, England | |
Marriage | 12 MAY 1887 | to William Mather at St Mary, Mellor, Lancashire, England | |
Father | Thomas Cowell | ||
Mother | Jane Ann Eddleston | ||
CHILDREN | |||
M | Thomas Alfred Mather | ||
Birth | 22 JUN 1889 | Middle Lodge House, Woodfold Park, Mellor, Lancashire | |
Death | 09 JUN 1954 | Fieldhead Farm, 217 Latham Lane, Gomersal, Cleckheaton, West Yorkshire | |
Marriage | 02 APR 1919 | to Annie Brown at Wesleyan Chapel, Clayton Street, Blackburn, Lancashire | |
Marriage | 23 OCT 1911 | to Elizabeth Smith at Wesleyan Chapel, Blackburn, Lancashire | |
M | Living Mather | ||
Birth | |||
Death | |||
F | Alice Mather | ||
Birth | 19 JAN 1891 | Mellor, Lancashire, England | |
Death |
PARENT (M) Thomas Alfred Mather | |||
Birth | 22 JUN 1889 | Middle Lodge House, Woodfold Park, Mellor, Lancashire | |
Death | 09 JUN 1954 | Fieldhead Farm, 217 Latham Lane, Gomersal, Cleckheaton, West Yorkshire | |
Marriage | 02 APR 1919 | to Annie Brown at Wesleyan Chapel, Clayton Street, Blackburn, Lancashire | |
Marriage | 23 OCT 1911 | to Elizabeth Smith at Wesleyan Chapel, Blackburn, Lancashire | |
Father | William Mather | ||
Mother | Catherine Anne Cowell | ||
PARENT (F) Annie Brown | |||
Birth | 28 JUL 1893 | Mellor, Lancashire, England | |
Death | 08 JUL 1975 | St Lukes Hospital, Bradford, West Yorkshire | |
Marriage | 02 APR 1919 | to Thomas Alfred Mather at Wesleyan Chapel, Clayton Street, Blackburn, Lancashire | |
Father | William Henry Brown | ||
Mother | Martha Bond | ||
CHILDREN | |||
M | Thomas Henry (Harry) Mather | ||
Birth | 04 JUN 1929 | ||
Death | 15 AUG 2009 | 217 Latham Lane, Gomersal, West Yorkshire | |
F | Florence (Flo) Mather | ||
Birth | 1932 | ||
Death | ABT 2014 | ||
F | Constance Alice (Connie) Mather | ||
Birth | 21 MAR 1928 | Blackburn, Lancashire, England | |
Death | 03 JUN 2003 | Dewsbury, Yorkshire, England | |
Marriage | 08 NOV 1947 | to Thomas Alan (Alan) Waggott at Spen Valley, Yorkshire West Riding, England | |
F | Mary (Molly) Mather | ||
Birth | 08 FEB 1922 | Waterfoot Farm, Bacup, Lancashire | |
Death | 05 JAN 2004 | Wath-upon-Dearne, Lancashire | |
M | William Mather | ||
Birth | 06 JUN 1920 | Blackburn, Lancashire | |
Death | 19 DEC 1921 | Bridge Clough farm, Skawclough, Waterfoot, Lancashire | |
F | Elsie Mather | ||
Birth | 06 JUN 1916 | ||
Death | 12 SEP 1992 | Chorley, Lancashire, England | |
Marriage | to Living Snape |
PARENT (M) Thomas Alfred Mather | |||
Birth | 22 JUN 1889 | Middle Lodge House, Woodfold Park, Mellor, Lancashire | |
Death | 09 JUN 1954 | Fieldhead Farm, 217 Latham Lane, Gomersal, Cleckheaton, West Yorkshire | |
Marriage | 02 APR 1919 | to Annie Brown at Wesleyan Chapel, Clayton Street, Blackburn, Lancashire | |
Marriage | 23 OCT 1911 | to Elizabeth Smith at Wesleyan Chapel, Blackburn, Lancashire | |
Father | William Mather | ||
Mother | Catherine Anne Cowell | ||
PARENT (F) Elizabeth Smith | |||
Birth | 27 AUG 1884 | ||
Death | 30 NOV 1918 | Blackburn, Lancashire | |
Marriage | 23 OCT 1911 | to Thomas Alfred Mather at Wesleyan Chapel, Blackburn, Lancashire | |
Father | Isaac Smith | ||
Mother | Margaret Alice Howson | ||
CHILDREN | |||
F | Dorothy Elizabeth Mather | ||
Birth | 21 SEP 1912 | ||
Death | 18 MAY 1987 | ||
F | Katherine Ann (Annie) Mather | ||
Birth | 16 AUG 1916 | Blackburn, Lancashire, England | |
Death | AUG 1993 | Carlisle, Cumberland, England |
1 Thomas Alfred Mather b: 22 JUN 1889 d: 09 JUN 1954
+ Annie Brown b: 28 JUL 1893 d: 08 JUL 1975
2 Thomas Henry (Harry) Mather b: 04 JUN 1929 d: 15 AUG 2009
2 Florence (Flo) Mather b: 1932 d: ABT 2014
2 Constance Alice (Connie) Mather b: 21 MAR 1928 d: 03 JUN 2003
+ Thomas Alan (Alan) Waggott b: 01 FEB 1928 d: 29 JAN 1997
2 Mary (Molly) Mather b: 08 FEB 1922 d: 05 JAN 2004
2 William Mather b: 06 JUN 1920 d: 19 DEC 1921
2 Elsie Mather b: 06 JUN 1916 d: 12 SEP 1992
+ Elizabeth Smith b: 27 AUG 1884 d: 30 NOV 1918
2 Dorothy Elizabeth Mather b: 21 SEP 1912 d: 18 MAY 1987
2 Katherine Ann (Annie) Mather b: 16 AUG 1916 d: AUG 1993