Facts
- 12 SEP 1839 - Birth -
- 06 OCT 1839 - Baptism - Age: 0 ; Gateshead, Durham, England
Family Group Sheet - Child
PARENT (M) John Waggott |
| Birth | NOV 1809 | West Boldon, Durham, England |
Death | | |
Marriage | 10 FEB 1823 | to Esther Scott at Gateshead, Durham, England |
Father | John Waggott |
Mother | Margaret Wilson |
PARENT (F) Esther Scott |
| Birth | 1805 | Gateshead, Durham, England |
Death | | |
Marriage | 10 FEB 1823 | to John Waggott at Gateshead, Durham, England |
Father | ? |
Mother | ? |
CHILDREN |
M | George Waggott |
| Birth | 25 SEP 1825 | |
Death | | |
M | Henry Waggott |
| Birth | 17 MAR 1823 | |
Death | | |
M | Robert Scott Waggott |
| Birth | 04 JUN 1836 | |
Death | | |
F | Margaret Waggott |
| Birth | 08 FEB 1828 | |
Death | | |
M | William Waggott |
| Birth | 12 SEP 1839 | |
Death | | |
F | Sarah Waggott |
| Birth | 25 NOV 1842 | Gateshead, Durham, England |
Death | | |
F | Ann Waggott |
| Birth | 13 JAN 1854 | |
Death | | |
F | Harriet Waggott |
| Birth | JUL 1857 | |
Death | | |
M | John Scott Waggott |
| Birth | 15 MAR 1831 | |
Death | | |
F | Esther Edith Waggott |
| Birth | 11 SEP 1865 | |
Death | | |
Evidence
[S14] | England, Select Births and Christenings, 1538-1975 |